

STANDARD SPECIFICATIONS |
|||||||||||||||||||||||||||||||||
TYPE |
TILT ANGLE | ||||||||||||||||||||||||||||||||
|
|
Reeving Unit, Full Tilt Frame Roll-Off Chassis | 42 - 46 Degrees (Variable) | |||||||||||||||||||||||||||||||
| RATED CAPACITY | SUSPENSION | ||||||||||||||||||||||||||||||||
|
|
120,000# Cylinder Capacity, 30,000# Line Pull | Hutch 9700 - 3 Spring Suspension | |||||||||||||||||||||||||||||||
| CONTAINER CAPACITY | TONGUE | ||||||||||||||||||||||||||||||||
| Up To 24” (Larger Available) | 14' Length, 8 X 8 X 1/2" Square Tube, Integral With Chassis | ||||||||||||||||||||||||||||||||
| RAIL SIZE | ESTIMATED BODY WEIGHT | ||||||||||||||||||||||||||||||||
| Rectangular Tubing 12” X 4” X 3/8” | 12,000 LBS | ||||||||||||||||||||||||||||||||
| Length – Approximately 26' | HOIST CYLINDER MOUNTS | ||||||||||||||||||||||||||||||||
| RAIL WIDTH | Lower Shaft – 3 ½” | Upper Shaft – 2 ½” | |||||||||||||||||||||||||||||||
| Standard Spacing Is 34” | HOIST CYLINDERS | ||||||||||||||||||||||||||||||||
| FRAME | (2) Single Stage, Double Acting | ||||||||||||||||||||||||||||||||
| 3/8 T-1 X 11' Channel | Bore – 5 ½” | Stroke – 62 5/8” | Rod – 3” Chrome | ||||||||||||||||||||||||||||||
| AXLES / HUBS | REEVING CYLINDERS | ||||||||||||||||||||||||||||||||
| 24,500 LB Rating | Single Stage, Double Acting | ||||||||||||||||||||||||||||||||
| Hub Piloted | Bore – 6” | Stroke – 83 5/8” | Rod – 3” Chrome | ||||||||||||||||||||||||||||||
| REAR BUMPER | TOOL BOX | ||||||||||||||||||||||||||||||||
| Rear Bumper With Tail, Stop, Back Up Lights And Mud Flaps | Steel Lockable 36" Curbside | ||||||||||||||||||||||||||||||||
| HINGE PIN | CONTROLS | ||||||||||||||||||||||||||||||||
| 2” | Air / Hydraulic Twin-Stick | ||||||||||||||||||||||||||||||||
| FENDERS | CONTROL VALVE | ||||||||||||||||||||||||||||||||
|
|
Full Composite - Minimizer | Commercial A-35 | |||||||||||||||||||||||||||||||
| CABLE PULLEY | OPERATING PRESSURE | ||||||||||||||||||||||||||||||||
| 9” Diameter With Bronze Bushings | 1,800 PSI | ||||||||||||||||||||||||||||||||
| ROLLERS | PAINT | ||||||||||||||||||||||||||||||||
| (3) On Each Rail, 4 1/2” Diameter With Zerk Fittings | Gossy Black | ||||||||||||||||||||||||||||||||
| CABLE | |||||||||||||||||||||||||||||||||
| Standard 7/8" X 75' With Pear Ring End | |||||||||||||||||||||||||||||||||
ROLL-OFF OPTIONS |
|||||||||||||||||||||||||||||||||
| FENDERS | RAIL OPTIONS | ||||||||||||||||||||||||||||||||
|
|
1/4 Stainless (Polished) | Additional Rollers | Angle Between Rollers | ||||||||||||||||||||||||||||||
| Full Steel (Painted) | Full Aluminum (Polished) | Channel Rails | |||||||||||||||||||||||||||||||
| TOOL BOX | FIRE PROTECTION | ||||||||||||||||||||||||||||||||
|
|
Aluminum T-Handle | 20lb Fire Extinguisher Mounted Externally | |||||||||||||||||||||||||||||||
|
|
Tarp/Carry Basket Attached To Tool Box | LIGHTING | |||||||||||||||||||||||||||||||
| TIE DOWNS | Led Lighting Package | ||||||||||||||||||||||||||||||||
|
|
Rachet, Hook For Tie Down At Rear | TARPING SYSTEM | |||||||||||||||||||||||||||||||
|
|
Dot Chains | Pioneer Coverall RP4500SARG | |||||||||||||||||||||||||||||||
| (Other Models Available Upon Request) | |||||||||||||||||||||||||||||||||